Version 12
Released on 19th of December 2023
Store orders | Features | Pricing in USD($) |
---|---|---|
0 – 50 | Up to 50 orders + Full features | 9.99 |
51 – 200 | Up to 200 orders + Full features | 19.99 |
201 – 500 | Up to 500 orders + Full features | 39.99 |
501 – 2000 | Up to 2000 orders + Full features | 69.99 |
2000+ | More than 2000 orders + Full features | 99.99 |
Version 11.2
Released on 14th of September 2023
Shopify Store Plan | Features | Pricing in USD($)/Month |
---|---|---|
Partners | Full features | Free |
Basic | Full features | 9.99 |
Shopify | Full features | 19.99 |
Advance, Custom | Full features | 39.99 |
Shopify Plus | Full features | 69.99 |
Version 11.1
Released on 25th of July 2023
➝ The app plan was set on the Shopify store plan and you can see the plan here:
Shopify Store Plan | Features | Pricing in USD($) |
---|---|---|
Partners | Full features | Free |
Basic | Full features | 9.99 |
Shopify | Full features | 19.99 |
Advance, Custom | Full features | 39.99 |
Shopify Plus | Full features | 69.99 |
Version 11
Released on 10th of July 2023
➝ The app plan was set on the Shopify store plan and you can see the plan here:
Shopify Store Plan | Features | Pricing in USD($) |
---|---|---|
Partners | Full features | Free |
Basic | Full features | 14.99 |
Shopify | Full features | 24.99 |
Advance, Custom | Full features | 39.99 |
Shopify Plus | Full features | 69.99 |
Version 10
Released on the 01st of May 2023
We have changed only the recurring amount, capped amount, and order slab updated.
➝ Recurring charge: 9.99
➝ Caped amount: 90* (Depends on the store orders per month)
Here is the pricing table for this version.
Store orders | Features | Pricing in USD($) |
---|---|---|
0 – 50 | Up to 50 orders + Full features | 9.99 |
51 – 200 | Up to 200 orders + Full features | 19.99 |
201 – 500 | Up to 500 orders + Full features | 39.99 |
501 – 2000 | Up to 2000 orders + Full features | 69.99 |
2000+ | More than 2000 orders + Full features | 99.99 |
Version 09
Released on the 21st of December 2022
We have changed only the recurring amount, capped amount, and order slab updated.
➝ Recurring charge: 0
➝ Caped amount: 99.99
Here is the pricing table for this version.
Store orders | Features | Pricing in USD($) |
---|---|---|
0 – 10 | Up to 10 orders + Full features | Free |
11 – 100 | Up to 100 orders + Full features | 9.99 |
101 – 200 | Up to 200 orders + Full features | 19.99 |
201 – 500 | Up to 500 orders + Full features | 39.99 |
501 – 2000 | Up to 2000 orders + Full features | 69.99 |
2000+ | More than 2000 orders + Full features | 99.99 |
Version 08
Released on the 29th of August 2022
We have changed only the recurring amount, capped amount, and order slab updated.
➝ Recurring charge: 0
➝ Caped amount: 69.99
Here is the pricing table for this version.
Store orders | Features | Pricing in USD($) |
---|---|---|
0 – 50 | Up to 50 orders + Full features | Free |
51 – 100 | Up to 100 orders + Full features | 9.99 |
101 – 200 | Up to 200 orders + Full features | 19.99 |
201 – 500 | Up to 500 orders + Full features | 29.99 |
101 – 2000 | Up to 2000 orders + Full features | 49.99 |
2000+ | More than 2000 orders + Full features | 69.99 |
Version 07
Released on the 24th of May 2022
We have changed only the recurring amount, capped amount, and order slab added along with 14 days free trial.
➝ Recurring charge: 9.99
➝ Caped amount: 60.00
Here is the pricing table for this version.
Store orders | Features | Pricing in USD($) |
---|---|---|
0 – 50 | Up to 50 orders + Full features | 9.99 |
51 – 200 | Up to 200 orders + Full features | 19.99 |
201 – 500 | Up to 500 orders + Full features | 29.99 |
501 – 2000 | Up to 2000 orders + Full features | 49.99 |
2000+ | More than 2000 orders + Full features | 69.99 |
Version 06
Released on the 4th of May 2022
So from this time period, the stores that installed the app will be applicable for the new pricing plan which is a 14-day free trial, and after a free trial, your store will be charged according to the above pricing plan.
Here is the pricing table for this version.
Store orders | Features | Pricing in USD($) |
---|---|---|
0 – 200 | Up to 200 orders + Full features | 19.99 |
501 – 2000 | Up to 2000 orders + Full features | 49.99 |
2000+ | More than 2000 orders + Full features | 69.99 |
Version 05
Released on the 7th of February 2022
The stores that installed the app between 7th Feb 2022 to 4th May 2022 have the pricing plan which has the first 50 Orders free. In this pricing, only first 50 orders are free then after reaching the 50 orders, the pricing of the app applies as per the below pricing table.
Store orders | Features | Pricing in USD($) |
---|---|---|
0 – 100 | Up to 100 Orders + Full features | 9.99 |
101 – 200 | Up to 200 Orders + Full features | 14.99 |
201 – 500 | Up to 500 Orders + Full features | 29.99 |
501 – 1000 | Up to 1000 + Full features | 49.99 |
1001 – 2000 | Up to 2000 Orders + Full features | 69.99 |
2001 – 3000 | Up to 3000 Order + Full features | 89.99 |
3001 – 4000 | Up to 4000 Orders + Full features | 109.99 |
4001 – 5000 | Up to 5000 Orders + Full features | 129.99 |
5000+ | More than 5000 orders + Full features | 149.99 |
Version 04
Released on the 3rd of December 2021
The stores that installed the app between 3rd Dec 2021 to 7th Feb 2022 have the pricing plan which has free 50 Orders/Month.
Here is the pricing table for this version.
Store orders | Features | Pricing in USD($) |
---|---|---|
0 – 50 | Up to 50 Orders + Full features | Free |
51 – 100 | Up to 100 Orders + Full features | 9.99 |
101 – 200 | Up to 200 Orders + Full features | 14.99 |
201 – 500 | Up to 500 Orders + Full features | 29.99 |
501 – 1000 | Up to 1000 + Full features | 49.99 |
1001 – 2000 | Up to 2000 Orders + Full features | 69.99 |
2001 – 3000 | Up to 3000 Order + Full features | 89.99 |
3001 – 4000 | Up to 4000 Orders + Full features | 109.99 |
4001 – 5000 | Up to 5000 Orders + Full features | 129.99 |
5000+ | More than 5000 orders + Full features | 149.99 |
Version 03
This version plan is working on order base charges.
Here is the pricing table for this version.
Store orders | Features | Pricing in USD($) |
---|---|---|
0 – 50 | Up to 50 Orders + Full features | 4.99 |
51 – 100 | Up to 100 Orders + Full features | 9.99 |
101 – 200 | Up to 200 Orders + Full features | 14.99 |
201 – 500 | Up to 500 Orders + Full features | 29.99 |
501 – 1000 | Up to 1000 + Full features | 49.99 |
1001 – 2000 | Up to 2000 Orders + Full features | 69.99 |
2001 – 3000 | Up to 3000 Order + Full features | 89.99 |
3001 – 4000 | Up to 4000 Orders + Full features | 109.99 |
4001 – 5000 | Up to 5000 Orders + Full features | 129.99 |
5000+ | More than 5000 orders + Full features | 149.99 |
Version 02
This version plan is working on revenue base charges.
Here is the pricing table for this version.
Store revenue | Revenue & Features | Pricing in USD($) |
---|---|---|
$0 – $100 | Up to $100 + Full features | Free |
$101 – $500 | Up to $500 + Full features | 9.99 |
$501 – $2000 | Up to $500 + Full features | 29.99 |
$2001 – $5000 | Up to $1000 + Full features | 69.99 |
$5001 – $10000 | Up to $10000 + Full features | 99.99 |
$10000+ | More than $10000 + Full features | 149.99 |
Version 01
This version plan is working on revenue base charges.
Here is the pricing table for this version.
Store revenue | Revenue & Features | Pricing in USD($) |
---|---|---|
$0 – $100 | Up to $100 + Full features | Free |
$101 – $200 | Up to $200 + Full features | 4.99 |
$201 – $500 | Up to $500 + Full features | 9.99 |
$501 – $1000 | Up to $1000 + Full features | 19.99 |
$1001 – $2000 | Up to $2000 + Full features | 39.99 |
$2001 – $5000 | Up to $5000 + Full features | 89.99 |
$5001 – $10000 | Up to $10000 + Full features | 169.99 |
$10001 – $20000 | Up to $2000 + Full features | 249.99 |
$20001 – $50000 | Up to $50000 + Full features | 399.99 |
$50000+ | More than $2000 + Full features | 399.99 |